Die Retarder bestehen aus zwei doppelbrechenden Kristallplatten, die mit kreuzten Achsen zusammengesetzt sind. The gangdifference is defined through the dick difference of the both plates. The total thickness of the combination is ca. 1,6 mm.
The both plates can be connected either by cementless optic contact or with a air space mounted. The version with air gap is for applications with high performance laser in the UV area.
The Retarders are delivered with a zylinder's bracket.
Wir fertigen Retarder niedriger Ordnung aus kristallinem Quarz und aus MgF2. Quarz is with abstand the most used material. The quarzverzögerer are default beidseitig antireflex coated.
Plates without order of MgF2 sind hauptsächlich für Wellenlängen im mittleren Infrarot ausgewählt, bei denen Quarz nicht transparent ist. Im Gegensatz zu Quarz MgF2 zeigt keine optische Aktivität. Es eignet sich also für einige Anwendungen mit sehr hohen Anforderungen an die Reinheit der Polarisation. Retarder from MgF2 wurden ohne Antireflexbeschichtung geliefert.
We offer retarder zero order with a gangdifference of λ /2 or λ /4 for a number of standard wave lines. Retarder, die nicht für standardmäßige Wellenlängen konzipiert sind, sind gemäß der Preisliste zu günstigen Preisen erhältlich.
| material | quartz | MgF2 |
| spectral range | 180-2700 nm | 125-7000 nm |
| tolerance of the path difference | ±2 nm | ±3 nm |
| wavefront distortion | <λ/10 | <λ/10 |
| marked direction | fast axis | fast axis |
| reflectivity | <0,1% | ca. 2,5% |
| temperature coefficient* a/R0 (typ.) | -8·10-5/K | -4·10-5/K |
| angular coefficient* b (typ.) | 1 nm/deg² | 1,5 nm/deg² |
| format | 10 mm | 15 mm | 20 mm | 25 mm | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 |
| mount diameter | [mm] | 25 | 25 | 30 | 40 |
| mount length | [mm] | 10 | 10 | 15 | 15 |
| version quartz with optical contact | |||||
| Art. No., retardance λ/2 | RZQ 2.10 | RZQ 2.15 | RZQ 2.20 | RZQ 2.25 | |
| Art. No., retardance λ/4 | RZQ 4.10 | RZQ 4.15 | RZQ 4.20 | RZQ 4.25 | |
| version quartz with air gap | |||||
| Art. No., retardance λ/2 | RZQ 2.10L | RZQ 2.15L | RZQ 2.20L | RZQ 2.25L | |
| Art. No., retardance λ/4 | RZQ 4.10L | RZQ 4.15L | RZQ 4.20L | RZQ 4.25L | |
| version MgF2 with optical contact | |||||
| Art. No., retardance λ/2 | RZM 2.10 | RZM 2.15 | RZM 2.20 | RZM 2.25 | |
| Art. No., retardance λ/4 | RZM 4.10 | RZM 4.15 | RZM 4.20 | RZM 4.25 | |
| version MgF2 with air gap | |||||
| Art. No., retardance λ/2 | RZM 2.10L | RZM 2.15L | RZM 2.20L | RZM 2.25L | |
| Art. No., retardance λ/4 | RZM 4.10L | RZM 4.15L | RZM 4.20L | RZM 4.25L | |
The prices apply for the following standard wavelengths:
| 193 nm | 248 nm | 266 nm | 355 nm | 375 nm | 390 nm | 395 nm | 400 nm | 405 nm |
| 440 nm | 488 nm | 514 nm | 532 nm | 589 nm | 633 nm | 650 nm | 670 nm | 685 nm |
| 780 nm | 785 nm | 790 nm | 795 nm | 800 nm | 810 nm | 830 nm | 852 nm | 946 nm |
| 1030 nm | 1047 nm | 1053 nm | 1064 nm | 1083 nm | 1300 nm | 1320 nm | 1540 nm | 1550 nm |
| 2023 nm |
For up-to-date prices, please refer to the current price list or request a quote.
For up-to-date prices, please refer to the current price list or request a quote.
The prices apply for the following standard wavelengths:
| 193 nm | 248 nm | 266 nm | 355 nm | 375 nm | 390 nm | 395 nm | 400 nm | 405 nm |
| 440 nm | 488 nm | 514 nm | 532 nm | 589 nm | 633 nm | 650 nm | 670 nm | 685 nm |
| 780 nm | 785 nm | 790 nm | 795 nm | 800 nm | 810 nm | 830 nm | 852 nm | 946 nm |
| 1030 nm | 1047 nm | 1053 nm | 1064 nm | 1083 nm | 1300 nm | 1320 nm | 1540 nm | 1550 nm |
| 2023 nm |
For up-to-date prices, please refer to the current price list or request a quote.
For up-to-date prices, please refer to the current price list or request a quote.
The prices apply for the following standard wavelengths:
| 157 nm | 193 nm | 532 nm | 633 nm | 1064 nm | 3500 nm | 4750 nm | 6000 nm |
For up-to-date prices, please refer to the current price list or request a quote.
For up-to-date prices, please refer to the current price list or request a quote.
The prices apply for the following standard wavelengths:
| 157 nm | 193 nm | 532 nm | 633 nm | 1064 nm | 3500 nm | 4750 nm | 6000 nm |
For up-to-date prices, please refer to the current price list or request a quote.
For up-to-date prices, please refer to the current price list or request a quote.
| adaptor for mount diameters 30mm and 40 mm | adaptor ring mount |
| connection with Thorlabs SM1 or SM2 thread | on request |
| other sizes (up to 100 mm) | on request |
| other path differences (e.g. λ/8 plates) | on request |
| unmounted plates | on request |
| antireflection coating for MgF2 plates | on request |
| higher accuracy of path difference | on request |
Telefon +49 (0) 30 7974296-0
Telefax +49 (0) 30 7974296-29
We use cookies to analyze website traffic with Matomo. Data is anonymized to protect your privacy.
We value your privacy. Here's how we handle data:
Adjust your cookie preferences below: