Die Substrate werden zur Herstellung von Konkavspiegeln verwendet.
Wir bieten Substrate entweder aus Borosilikatglas (Duran) oder aus Glaskeramik (Zerodur) an. Duran ist die wirtschaftlichere Variante und wird mit Oberflächenabweichungen von λ/4 und λ/10 angeboten. Zerodur hat einen niedrigen Wärmeausdehnungskoeffizienten, wodurch sich das Material für Spiegel mit noch geringeren Oberflächenabweichungen (λ/10 und λ/20) eignet.
Die Preise für Hohlspiegel gelten für Öffnungsverhältnisse (Durchmesser über Brennweite) von 1:10 bis 1:3. Die möglichen Brennweiten werden durch die verfügbaren Radiuswerkzeuge bestimmt.
| material | Duran | Zerodur |
| flatness | <λ/4 or <λ/10 | <λ/10 or <λ/20 |
| coefficient of thermal expansion | 3·10-6/K | <0,15·10-6/K |
| rear and edge surface | fine ground (opaque) | fine ground (opaque) |
| Diameter [mm] | Thickness [mm] | Art. No. λ/4 Duran | Art. No. λ/10 Duran | Art. No. λ/10 Zerodur | Art. No. λ/20 Zerodur |
| 10 | 2 | SHD 4.010 | SHD 1.010 | SHZ 1.010 | SHZ 2.010 |
| 20 | 3 | SHD 4.020 | SHD 1.020 | SHZ 1.020 | SHZ 2.020 |
| 25 | 4 | SHD 4.025 | SHD 1.025 | SHZ 1.025 | SHZ 2.025 |
| 30 | 4 | SHD 4.030 | SHD 1.030 | SHZ 1.030 | SHZ 2.030 |
| 40 | 5 | SHD 4.040 | SHD 1.040 | SHZ 1.040 | SHZ 2.040 |
| 50 | 7 | SHD 4.050 | SHD 1.050 | SHZ 1.050 | SHZ 2.050 |
| 60 | 8 | SHD 4.060 | SHD 1.060 | SHZ 1.060 | SHZ 2.060 |
| 70 | 10 | SHD 4.070 | SHD 1.070 | SHZ 1.070 | SHZ 2.070 |
| 80 | 12 | SHD 4.080 | SHD 1.080 | SHZ 1.080 | SHZ 2.080 |
| 100 | 15 | SHD 4.100 | SHD 1.100 | SHZ 1.100 | SHZ 2.100 |
| 120 | 16 | SHD 4.120 | SHD 1.120 | SHZ 1.120 | SHZ 2.120 |
| 150 | 20 | SHD 4.150 | SHD 1.150 | SHZ 1.150 | SHZ 2.150 |
| 180 | 24 | SHD 4.180 | SHD 1.180 | SHZ 1.180 | SHZ 2.180 |
| 200 | 27 | SHD 4.200 | SHD 1.200 | SHZ 1.200 | SHZ 2.200 |
| 250 | 33 | SHD 4.250 | SHD 1.250 | SHZ 1.250 | SHZ 2.250 |
For up-to-date prices, please refer to the current price list or request a quote.
For up-to-date prices, please refer to the current price list or request a quote.
| other shapes (quadratic, rectangular, or per specification) | on request |
| other materials | on request |
| aluminum coating with quartz protection layer for visible range | on request |
| aluminum coating without protection layer | on request |
| aluminum coating with MgF2 protection for UV range | on request |
| silver coating with stable protection for visible range | on request |
| dielectric coatings | on request |
Telefon +49 (0) 30 7974296-0
Telefax +49 (0) 30 7974296-29
We use cookies to analyze website traffic with Matomo. Data is anonymized to protect your privacy.
We value your privacy. Here's how we handle data:
Adjust your cookie preferences below: