Die Substrate werden zur Herstellung von Umlenkspiegelspiegeln verwendet.
Wir bieten Substrate entweder aus Borosilikatglas (Duran) oder aus Glaskeramik (Zerodur) an. Duran ist die wirtschaftlichere Variante und wird mit Oberflächenabweichungen von λ/4 und λ/10 angeboten. Zerodur hat einen niedrigen Wärmeausdehnungskoeffizienten, wodurch sich das Material für Spiegel mit noch geringeren Oberflächenabweichungen (λ/10 und λ/20) eignet.
Die Preise für Hohlspiegel gelten für Öffnungsverhältnisse (Durchmesser über Brennweite) von 1:10 bis 1:3. Die möglichen Brennweiten werden durch die verfügbaren Radiuswerkzeuge bestimmt.
Die Substrate selbst sind nicht beschichtet. Um als hochreflektierender Spiegel verwendet zu werden, muss eine Beschichtung aufgebracht werden, die dem gewünschten Wellenlängenbereich entspricht.
| material | Duran | Zerodur |
| flatness | <λ/4 or <λ/10 | <λ/10 or <λ/20 |
| coefficient of thermal expansion | 3·10-6/K | <0,15·10-6/K |
| rear and edge surface | fine ground (opaque) | fine ground (opaque) |
| Diameter [mm] | Thickness [mm] | Art. No. λ/4 Duran | Art. No. λ/10 Duran | Art. No. λ/10 Zerodur | Art. No. λ/20 Zerodur |
| 10 | 2 | SPD 4.010 | SPD 1.010 | SPZ 1.010 | SPZ 2.010 |
| 20 | 3 | SPD 4.020 | SPD 1.020 | SPZ 1.020 | SPZ 2.020 |
| 25 | 4 | SPD 4.025 | SPD 1.025 | SPZ 1.025 | SPZ 2.025 |
| 30 | 4 | SPD 4.030 | SPD 1.030 | SPZ 1.030 | SPZ 2.030 |
| 40 | 5 | SPD 4.040 | SPD 1.040 | SPZ 1.040 | SPZ 2.040 |
| 50 | 7 | SPD 4.050 | SPD 1.050 | SPZ 1.050 | SPZ 2.050 |
| 60 | 8 | SPD 4.060 | SPD 1.060 | SPZ 1.060 | SPZ 2.060 |
| 70 | 10 | SPD 4.070 | SPD 1.070 | SPZ 1.070 | SPZ 2.070 |
| 80 | 12 | SPD 4.080 | SPD 1.080 | SPZ 1.080 | SPZ 2.080 |
| 100 | 15 | SPD 4.100 | SPD 1.100 | SPZ 1.100 | SPZ 2.100 |
| 120 | 16 | SPD 4.120 | SPD 1.120 | SPZ 1.120 | SPZ 2.120 |
| 150 | 20 | SPD 4.150 | SPD 1.150 | SPZ 1.150 | SPZ 2.150 |
| 180 | 24 | SPD 4.180 | SPD 1.180 | SPZ 1.180 | SPZ 2.180 |
| 200 | 27 | SPD 4.200 | SPD 1.200 | SPZ 1.200 | SPZ 2.200 |
| 250 | 33 | SPD 4.250 | SPD 1.250 | SPZ 1.250 | SPZ 2.250 |
For up-to-date prices, please refer to the current price list or request a quote.
For up-to-date prices, please refer to the current price list or request a quote.
| other shapes (quadratic, rectangular, or per specification) | on request |
| other materials | on request |
| aluminum coating with quartz protection layer for visible range | on request |
| aluminum coating without protection layer | on request |
| aluminum coating with MgF2 protection for UV range | on request |
| silver coating with stable protection for visible range | on request |
| dielectric coatings | on request |
Telefon +49 (0) 30 7974296-0
Telefax +49 (0) 30 7974296-29
We use cookies to analyze website traffic with Matomo. Data is anonymized to protect your privacy.
We value your privacy. Here's how we handle data:
Adjust your cookie preferences below: