Wollaston-Polarisatoren bestehen aus zwei identisch geformten Prismen aus einem doppelbrechenden Kristall. Die Kristallachsen der beiden Prismen sind orthogonal ausgerichtet. Dies führt zu einer Abweichung der Strahlen mit Normalem und Außerordentlichem jeweils um etwa den gleichen Winkel, jedoch mit entgegengesetztem Vorzeichen. Bei Wollaston-Polarisatoren weisen beide Ausgangsstrahlen über den gesamten Transmissionsbereich ein hohes Extinktionsverhältnis auf. Die Polarisationsrichtungen verlaufen parallel bzw. orthogonal zur Teilplatte.
Wir liefern die Wollaston-Prismen standardmäßig in einem zylindrischen Halter und ohne Antireflexbeschichtung.
Wollaston-Prismen sind sowohl aus Calcit als auch aus Quarz erhältlich. Für beide Kristalle verwenden wir Material, das frei von Streifen und Blasen ist. Calcit ermöglicht es, größere Teilungswinkel zwischen den beiden Ausgangsstrahlen zu erreichen (Standardwinkel: 5°, 10° und 20°). Bei Quarz sind die Spaltwinkel aufgrund der geringeren Doppelbrechung kleiner (Standardwinkel: 0,5° und 1°). Die Vorteile von Quarz liegen in der besseren Transmission im tiefen UV-Bereich sowie in der Verfügbarkeit größerer Abmessungen.
Die angegebenen Teilungswinkel beziehen sich immer auf den vollen Winkel zwischen den Strahlen am Ausgang.
| material | calcite | quartz |
| spectral range | 350-2200 nm | 230-2800 nm |
| extinction ratio | 10-6 | 10-5 |
| wavefront distortion | <λ/2 | <λ/5 |
| angular separation | 5° / 10° / 20° | 0,5° / 1,0° |
| connection of the prisms | cemented | optical contact (no cement) |
| format | 10 mm | 15 mm | 20 mm | 25 mm | |
| Article-No.: | PWK 5.10 | PWK 5.15 | PWK 5.20 | PWK 5.25 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 |
| Length | [mm] | 4,5 | 6,0 | 7,0 | 8,5 |
| cut angle | [°] | 14° | |||
| mount diameter | [mm] | 25 | 25 | 30 | 40 |
| mount length | [mm] | 10 | 11 | 12 | 15 |
| format | 10 mm | 15 mm | 20 mm | 25 mm | |
| Article-No.: | PWK 10.10 | PWK 10.15 | PWK 10.20 | PWK 10.25 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 |
| Length | [mm] | 7,0 | 9,5 | 12,0 | 14,5 |
| cut angle | [°] | 26,5° | |||
| mount diameter | [mm] | 25 | 25 | 30 | 40 |
| mount length | [mm] | 15 | 15 | 20 | 21 |
| format | 10 mm | 15 mm | 20 mm | 25 mm | |
| Article-No.: | PWK 20.10 | PWK 20.15 | PWK 20.20 | PWK 20.25 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 |
| Length | [mm] | 12,0 | 17,0 | 22,0 | 27,5 |
| cut angle | [°] | 45,0° | |||
| mount diameter | [mm] | 25 | 25 | 30 | 40 |
| mount length | [mm] | 18 | 22 | 28 | 35 |
For up-to-date prices, please refer to the current price list or request a quote.
| format | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | |
| Article-No.: | PWQ 30.10 | PWQ 30.15 | PWQ 30.20 | PWQ 30.25 | PWQ 30.30 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 | 29,5 |
| Length | [mm] | 8,0 | 10,0 | 13,5 | 16,0 | 18,5 |
| cut angle | [°] | 25,5° | ||||
| mount diameter | [mm] | 25 | 25 | 30 | 40 | 50 |
| mount length | [mm] | 15 | 15 | 20 | 21 | 25 |
| format | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | |
| Article-No.: | PWQ 60.10 | PWQ 60.15 | PWQ 60.20 | PWQ 60.25 | PWQ 60.30 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 | 29,5 |
| Length | [mm] | 12,5 | 17,5 | 23 | 27,5 | 32 |
| cut angle | [°] | 43,5° | ||||
| mount diameter | [mm] | 25 | 25 | 30 | 40 | 50 |
| mount length | [mm] | 18 | 22 | 28 | 35 | 38 |
For up-to-date prices, please refer to the current price list or request a quote.
| custom splitting angle | on request |
| antireflection coating | on request |
| unmount prisms | on request |
|
polarisation under ±45° by cutting the prisms with an angle ±45° between the crystal axes and the wedge direction one achieves an according rotation of the output polarization |
on request |
| connection with Thorlabs SM1 or SM2 thread | on request |
Telefon +49 (0) 30 7974296-0
Telefax +49 (0) 30 7974296-29
We use cookies to analyze website traffic with Matomo. Data is anonymized to protect your privacy.
We value your privacy. Here's how we handle data:
Adjust your cookie preferences below: