Wollaston polarizers consist of two identically shaped prisms made from a birefringent crystal. The crystal axes of the two prisms have orthogonal orientation. This results in a deviation of the beams having ordinary and the extraordinary, respectively by approximately the same angle but with opposite sign. In Wollaston polarizers both output beams show a high extinction ratio over the entire transmission range. The directions of polarization are parallel and orthogonal to the splitting plate, respectively.



We provide the Wollaston prisms by default in a cylindrical holder and without antireflection coating.
Wollaston prisms are available from calcite as well as from quartz. For both crystals we use material free of striae and bubbles. Calcite allows to achieve larger splitting angles between the two output beams (standard angles: 5°, 10° and 20°) . For quartz the splitting angles are smaller owing to the lower birefringence (standard angles: 0,5° and 1°). The advantages of quartz are the better transmission in the deep UV as well as the availability of larger dimensions.
The given splitting angles always refer to the full angle between the beams at the output.
| material | calcite | quartz |
| spectral range | 350-2200 nm | 230-2800 nm |
| extinction ratio | 10-6 | 10-5 |
| wavefront distortion | <λ/2 | <λ/5 |
| angular separation | 5° / 10° / 20° | 0,5° / 1,0° |
| connection of the prisms | cemented | optical contact (no cement) |
| format | 10 mm | 15 mm | 20 mm | 25 mm | |
| Article-No.: | PWK 5.10 | PWK 5.15 | PWK 5.20 | PWK 5.25 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 |
| Length | [mm] | 4,5 | 6,0 | 7,0 | 8,5 |
| cut angle | [°] | 14° | |||
| mount diameter | [mm] | 25 | 25 | 30 | 40 |
| mount length | [mm] | 10 | 11 | 12 | 15 |
| format | 10 mm | 15 mm | 20 mm | 25 mm | |
| Article-No.: | PWK 10.10 | PWK 10.15 | PWK 10.20 | PWK 10.25 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 |
| Length | [mm] | 7,0 | 9,5 | 12,0 | 14,5 |
| cut angle | [°] | 26,5° | |||
| mount diameter | [mm] | 25 | 25 | 30 | 40 |
| mount length | [mm] | 15 | 15 | 20 | 21 |
| format | 10 mm | 15 mm | 20 mm | 25 mm | |
| Article-No.: | PWK 20.10 | PWK 20.15 | PWK 20.20 | PWK 20.25 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 |
| Length | [mm] | 12,0 | 17,0 | 22,0 | 27,5 |
| cut angle | [°] | 45,0° | |||
| mount diameter | [mm] | 25 | 25 | 30 | 40 |
| mount length | [mm] | 18 | 22 | 28 | 35 |
For up-to-date prices, please refer to the current price list or request a quote.
| format | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | |
| Article-No.: | PWQ 30.10 | PWQ 30.15 | PWQ 30.20 | PWQ 30.25 | PWQ 30.30 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 | 29,5 |
| Length | [mm] | 8,0 | 10,0 | 13,5 | 16,0 | 18,5 |
| cut angle | [°] | 25,5° | ||||
| mount diameter | [mm] | 25 | 25 | 30 | 40 | 50 |
| mount length | [mm] | 15 | 15 | 20 | 21 | 25 |
| format | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | |
| Article-No.: | PWQ 60.10 | PWQ 60.15 | PWQ 60.20 | PWQ 60.25 | PWQ 60.30 | |
| free aperture | [mm] | 9,5 | 14,5 | 19,5 | 24,5 | 29,5 |
| Length | [mm] | 12,5 | 17,5 | 23 | 27,5 | 32 |
| cut angle | [°] | 43,5° | ||||
| mount diameter | [mm] | 25 | 25 | 30 | 40 | 50 |
| mount length | [mm] | 18 | 22 | 28 | 35 | 38 |
For up-to-date prices, please refer to the current price list or request a quote.
| custom splitting angle | on request |
| antireflection coating | on request |
| unmount prisms | on request |
|
polarisation under ±45° by cutting the prisms with an angle ±45° between the crystal axes and the wedge direction one achieves an according rotation of the output polarization |
on request |
| connection with Thorlabs SM1 or SM2 thread | on request |
Tel: +49 (0)30 7974296-0
Fax: +49 (0)30 7974296-29
We use cookies to analyze website traffic with Matomo. Data is anonymized to protect your privacy.
We value your privacy. Here's how we handle data:
Adjust your cookie preferences below: