The plates are characterized by a high flatness of the surfaces and by a constant optical thickness over the entire aperture. They can be used as windows as substrates for beamsplitters in interferometers or as solid etalons.

The plates are characterized by a high flatness of the surfaces and by a constant optical thickness over the entire aperture. They can be used as windows as substrates for beamsplitters in interferometers or as solid etalons.
We offer plane parallel plates either made of crown glass N- BK7 or of synthetic fused silica.
The plates are not coated by default.
| material | N-BK7 | fused silica |
| spectral range | 350-2700 nm | 180-2500 nm |
| flatness | <λ/10 | <λ/10 |
| parallelism | <λ/10 | <λ/10 |
| Diameter [mm] | Thickness [mm] | Art. No. N-BK7 | Art. No. fused silica |
| 10 | 2 | TPB 010 | TPS 010 |
| 15 | 2 | TPB 015 | TPS 015 |
| 20 | 3 | TPB 020 | TPS 020 |
| 25 | 4 | TPB 025 | TPS 025 |
| 30 | 4 | TPB 030 | TPS 030 |
| 40 | 5 | TPB 040 | TPS 040 |
| 50 | 7 | TPB 050 | TPS 050 |
| 60 | 8 | TPB 060 | TPS 060 |
| 70 | 10 | TPB 070 | TPS 070 |
| 80 | 12 | TPB 080 | TPS 080 |
| 90 | 15 | TPB 090 | TPS 090 |
| 100 | 15 | TPB 100 | TPS 100 |
For up-to-date prices, please refer to the current price list or request a quote.
For up-to-date prices, please refer to the current price list or request a quote.
| other thickness or diameters | on request |
| wedged plates | on request |
| quadratic or rectangular plates | on request |
| other materials | on request |
| higher accuracies | on request |
| antireflection coating | on request |
Tel: +49 (0)30 7974296-0
Fax: +49 (0)30 7974296-29
We use cookies to analyze website traffic with Matomo. Data is anonymized to protect your privacy.
We value your privacy. Here's how we handle data:
Adjust your cookie preferences below: