Bei Bestformlinsen wird das Verhältnis der Krümmungen der beiden Oberflächen so gewählt, dass sphärische Aberration und Koma für unendliche Objektabstände (d. h. für die Fokussierung paralleler Strahlen) minimiert werden. In this view the lines have the best sphärical form. A list with the radius of the Objective and an Zemax lens catalog are available in the download area below.
Wir fertigen Formlinsen aus Flintglas SFL 57 sowie aus synthetischem Quarzglas. Flintglas ermöglicht aufgrund seines hohen Brechungsindex kleinere Restaberrationen. Linsen aus Quarzglas können im tiefen UV-Bereich bis zu 180 nm eingesetzt werden.
For Best-Form-Objectives with 25 mm and 40 mm diameter, we offer also Halterungen . Für die kleineren Objektive sind Adapterplatten (25 mm Außendurchmesser) erhältlich, die die Montage der kleineren Objektive in den vorhandenen 25-mm-Halterungen ermöglichen.
| material | Schott SFL 57 or equivalent | fused silica |
| article-No. | OBF | OBS |
| design wavelength | 633 nm | 308 nm |
| spectral range | 400-2700 nm | 180-2500 nm |
| refractive index | 1.839 (λ=633 nm) | 1.486 (λ=308 nm) |
| surface accuracy irregularity | <λ/4 | <λ/4 |
| centering tolerance | <10’ | <10’ |
| tolerance outer diameter | ±0.1 mm | ±0.1 mm |
| tolerance center thickness | ±0.2 mm | ±0.2 mm |
| test area | 90% of diameter | 90% of diameter |
| chamfers | 0.2 – 0.5 mm x 45° | 0.2 – 0.5 mm x 45° |
Further specifications like radii and center thickness can be found in the tab "Downloads / Datasheets".
| focal length [mm] | Art. No. SFL 57 | Ø mm | Art. No. fused silica | Ø mm |
| 10 | OBF 1.010 | 10 | OBS 1.010 | 8 |
| 15 | OBF 1.015 | 15 | OBS 1.015 | 10 |
| 20 | OBF 1.020 | 20 | OBS 1.020 | 15 |
| 25 | OBF 1.025 | 25 | OBS 1.025 | 20 |
| 30 | OBF 1.030 | 25 | OBS 1.030 | 20 |
| 50 | OBF 1.050 | 25 | OBS 1.050 | 25 |
| 75 | OBF 1.075 | 25 | OBS 1.075 | 25 |
| 100 | OBF 1.100 | 25 | OBS 1.100 | 25 |
| 150 | OBF 1.150 | 25 | OBS 1.150 | 25 |
| 200 | OBF 1.200 | 25 | OBS 1.200 | 25 |
| 250 | OBF 1.250 | 25 | OBS 1.250 | 25 |
| 300 | OBF 1.300 | 25 | OBS 1.300 | 25 |
| 500 | OBF 1.500 | 25 | OBS 1.500 | 25 |
| 750 | OBF 1.750 | 25 | OBS 1.750 | 25 |
| 1000 | OBF 1.999 | 25 | OBS 1.999 | 25 |
| 2000 | OBF 998 | 25 | OBS 998 | 25 |
| 100 | OBF 4.100 | 40 | OBS 4.100 | 40 |
| 150 | OBF 4.150 | 40 | OBS 4.150 | 40 |
| 200 | OBF 4.200 | 40 | OBS 4.200 | 40 |
| 250 | OBF 4.250 | 40 | OBS 4.250 | 40 |
| 300 | OBF 4.300 | 40 | OBS 4.300 | 40 |
| 500 | OBF 4.500 | 40 | OBS 4.500 | 40 |
| 750 | OBF 4.750 | 40 | OBS 4.750 | 40 |
| 1000 | OBF 4.999 | 40 | OBS 4.999 | 40 |
| 2000 | OBF 4.998 | 40 | OBS 4.998 | 40 |
| -10 | OBF 0.010 | 10 | OBS 0.010 | 8 |
| -30 | OBF 0.030 | 25 | OBS 0.030 | 20 |
| -100 | OBF 0.100 | 25 | OBS 0.100 | 25 |
| -300 | OBF 0.300 | 25 | OBS 0.300 | 25 |
For up-to-date prices, please refer to the current price list or request a quote.
For up-to-date prices, please refer to the current price list or request a quote.
| other diameters from 2 pieces | on request |
| antireflection coating from 3 pieces | on request |
| other focal lengths and materials from 3 pieces | on request |
Datasheet OBS (fused silica): Datasheet_OBS_en.pdf
Datasheet OBF (flint): Datasheet_OBF_en.pdf
Newer versions of Zemax have our lens catalogue already included, but if you do not have it you can download it here: B_Halle_Bestformlenses.ZMF
Telefon +49 (0) 30 7974296-0
Telefax +49 (0) 30 7974296-29
We use cookies to analyze website traffic with Matomo. Data is anonymized to protect your privacy.
We value your privacy. Here's how we handle data:
Adjust your cookie preferences below: